| >Contact us | >Color chart | >Home | ||||
| > L Series / | / Excalibur - L / | / Paradise - L / | /LP Rear Fish - L / | / Paradise - L RC / | / Somerset - L / | / Somerset - L DC / |
| > C Series // | / Windjammer / | / Windjammer RC / | / Tropic / | / Tropic DC / | / Catalina / | / Eagle / |
| / CW Rear Fish / | / CT Fish Models / | / CC Fish N Fun / |
|
|
|
CW - Rear fish |
|
|
Beautiful, Fully equipped Rear Fishing Model |
|
|
|
|
| CW - Rear fish | |||||
| Available Lengths | Pontoon Diameter | Width | Sample Photo | Sample Interior & Color |
Close Up Detailed View |
| See all available interiors | |||||
| 22' | 23" (25" optional) | 8' (8 1/2' optional) | ![]() |
Rear Fish Topaz |
Hi Resolution picture 22' |
| 24' | 23" (25" optional) | 8' (8 1/2' optional) | tba | tba | |
|
STANDARD FEATURES AND OPTIONS CW - REAR FISH |
|||
| 8' wide | S | 8 1/2' Wide - includes 28oz cpt & 10 Bimini top | O |
| Pontoon Diameter | 23" | Full Risers | O |
| 20 oz Carpet | S | Side Keels | O |
| Anodized Rub Rail | S | CTS (Center Tube System) | O |
| 3/4" PTP Flooring | S | HPP (High Performance Pontoons - Available only with CTS) | O |
| 4 Stainless Cleat and lifting eyes | S | Saltwater Package | O |
| Wall spacers | S | Bow Pop Up Cleats | O |
| .030 Wall skin | S | Bubble Style Logos | O |
| Finger Guards in Doorways | S | 28oz carpet | O |
| Hinged Front gate for Trolling motor | S | 4 Speakers | O |
| Deluxe Stripe Kit | S | Floor matting for seat Frames | O |
| 2 Bow benches | S | High back Luxury Recliner Admiral's chair | O |
| 2 Rear Fishing Chairs with rod holder | S | Low back Luxury Recliner Admiral's chair | O |
| Portable cup holders | 2 | Rear rod box | O |
| 2 high power stereo Speakers | S | Vinyl flooring | O |
| Aluminum Bench Frames | S | Inflatable bed | O |
| HDPE Oval table | S | Tilt Steering | O |
| Livewell | S | HDPE CLASSIC CAPTAIN STAND W/ SINK | 8.5 wide only |
| Matrix 50 Vinyl | S | Bay Star Hydraulic Tilt Steering (Recommended for 115hp - 150 hp) | O |
| Luxury Low Back Captain's Chair | S | Clarion Sirius capable CD stereo | O |
| Side privacy station | S | Clarion Sirius capable Waterproof CD Stereo | O |
| Side rod box | S | GPS / Depth / Fishfinder | O |
| Tackle trays | S | Wood Grain dash Panel | O |
| Table Bases | 1 | Non directional Wood grain / Leather wheel | O |
| HDPE DELUXE SE CAPTAIN STAND - no sink | S | Quick release Windshield | O |
| Platinum dash Panel | S | Light for engine compartment | O |
| Deluxe Platinum Accent steering wheel | S | Logo Non Skid strips for doorways | O |
| Tach, Volt, & Fuel Gauges | S | 10' - 1 1/4" Frame Bimini Top w/ Light & Logo boot | 8.5 only |
| Courtesy Light on Captain's Stand | S | Ski tow bar | O |
| Depth/ Fishfinder | S | Full camper enclosure | O |
| Fixed Windshield | S | 9' or 12' aluminum hard top | O |
| Clarion CD Stereo | S | Walk-on sunroof with ladder (Upgrade to 25" pontoons required) | O |
| Side Door and Glove Box | S | Ski tower with high power speakers | 8.5 wide only |
| Steering Mechanical NO TILT | S | 2nd bimini top | O |
| Fire Extinguisher | S | 25" Pontoons with full riser connectors | O |
| 8' - Bimini Top | S | Bimini top transport Brackets | O |
| Built In Dock Lights | S | Adjustable Height Table Pedestal | O |
| Ladder | S | Red LED Mood Lighting | O |
| Portable Cooler | S | Stainless rail mounted gas grill | O |
| Mooring Cover | S | Aluminum Decking | O |
| Fuel Capacity | 24 | ||
| SPECIFICATIONS CW - REAR FISH | ||
|
Pontoon Length |
22 ft. |
24 ft. |
|
Pontoon Diameter |
23 in. |
23 in. |
|
Deck Length |
22 ft. |
24 ft. |
|
Deck Width |
8 ft. |
8 ft. |
|
Weight with Furniture |
1,730 Ibs. |
1,850 lbs. |
|
Max. Wt. Capacity |
2,350 Ibs. |
2,550 lbs. |
|
Max. Engine H.P. |
100 H.P. |
115 H.P. |
|
Max. No. of Persons |
12/1,880 lbs. |
14/2,040 lbs. |