| >Contact us | >Color chart | >Home | ||||
| > L Series / | / Excalibur - L / | / Paradise - L / | /LP Rear Fish - L / | / Paradise - L RC / | / Somerset - L / | / Somerset - L DC / |
| > C Series // | / Windjammer / | / Windjammer RC / | / Tropic / | / Tropic DC / | / Catalina / | / Eagle / |
| / CW Rear Fish / | / CT Fish Models / | / CC Fish N Fun / |
|
|
|
CATALINA - C |
|
|
The most affordable full size model |
|
| Enjoy the water in this more practical full sized model. You get the same level of quality and durability as all "C" Series models plus a CD Stereo and Gauges. | |
| CATALINA - C | |||||
| Available Lengths | Pontoon Diameter | Width | Sample Photo | Sample Interior & Color |
Close Up Detailed View |
| See all available interiors | |||||
| 16' | 23" (25" optional) | 8' ( 8 1/2' optional) | ![]() |
Full Rear Bench Red |
Hi Resolution picture 16' |
| 18' | 23" (25" optional) | 8' ( 8 1/2' optional) | |
Rear Entry Yellow |
Hi Resolution picture 18' |
| 20' | 23" (25" optional) | 8' ( 8 1/2' optional) | ![]() |
Privacy Station Kryptonite |
Hi Resolution picture 20' |
| 22' | 23" (25" optional) | 8' ( 8 1/2' optional) | ![]() |
Privacy Station Topaz
|
Hi Resolution picture 22' |
| 24' | 23" (25" optional) | 8' ( 8 1/2' optional) | TBA | TBA | |
| STANDARD FEATURES AND OPTIONS - CATALINA | |||
| 8' wide | S | Portable cup holders | O |
| Pontoon Diameter | 23" | Vinyl flooring | O |
| 20 oz Carpet | S | Inflatable bed | O |
| Anodized Rub Rail | S | Bay Star Hydraulic Tilt Steering (Recommended for 115hp - 150 hp) | O |
| 3/4" PTP Flooring | S | Platinum dash Panel | O |
| 4 Stainless Cleat and lifting eyes | S | Deluxe Platinum Accent steering wheel | O |
| Wall spacers | S | Clarion Sirius capable CD stereo | O |
| .030 Wall skin | S | Clarion Sirius capable Waterproof CD Stereo | O |
| Finger Guards in Doorways | S | Depth/ Fishfinder | O |
| 2 Bow benches | S | Fixed Windshield | O |
| 2 high power stereo Speakers | S | Fuel gauge | O |
| Aluminum Bench Frames | S | GPS / Depth / Fishfinder | O |
| HDPE Oval table | S | Woodgrain Dash Panel | O |
| Custom Captain's chair | S | Non directional Wood grain / Leather wheel | O |
| Matrix 50 Vinyl | S | Quick release Windshield | O |
| Table Bases | 1 | Tilt Steering | O |
| HDPE SE Captain stand no sink or dash panels | S | Built In Dock Lights | O |
| Ralley Steering wheel | S | Fuel system 24 gal | O |
| Clarion CD Stereo | S | Light for engine compartment | O |
| Steering Mechanical - no tilt | S | Livewell | O |
| Tach & Volt Gauges | S | Logo Non Skid strips for doorways | O |
| Courtesy Light on Captain's Stand | S | Mooring Cover | O |
| 8' - Bimini Top | S | 10' - 1 1/4" Frame Bimini Top w/ Light & Logo boot | 8.5 wide only |
| Ladder | S | Ski tow bar | O |
| 2 Front fishing Chairs ( Exch for bow benches) | O | Full camper enclosure | O |
| 8 1/2' Wide - includes 28oz cpt & 10 Bimini top | O | 9' or 12' aluminum hard top | O |
| Full Risers | O | Walk-on sunroof with ladder (Upgrade to 25" pontoons required) | O |
| Side Keels | O | Ski tower with high power speakers | 8.5 wide only |
| CTS (Center Tube System) | O | 2nd bimini top | O |
| HPP (High Performance Pontoons - Available only with CTS) | O | 25" Pontoons with full riser connectors | O |
| Saltwater Package | O | Bimini top transport Brackets | O |
| Bow Pop Up Cleats | O | Adjustable Height Table Pedestal | O |
| Bubble Style Logos | O | Red LED Mood Lighting | O |
| 28oz carpet | O | Stainless rail mounted gas grill | O |
| 4 Speakers | O | Aluminum Decking | O |
| Floor matting for seat Frames | O | ||
| High back Luxury Recliner Admiral's chair | O | ||
| Low back Luxury Recliner Admiral's chair | O | ||
| NEW! Low Back Luxury Captain's Chair | O | ||
| SPECIFICATIONS CATALINA | ||||
|
Pontoon Length |
18 ft. |
20 ft. |
22 ft. |
24 ft. |
|
Pontoon Diameter |
23 in. |
23 in. |
23 in. |
23 in. |
|
Deck Length |
18 ft. |
20 ft. |
22 ft. |
24 ft. |
|
Deck Width |
8 ft. |
8 ft. |
8 ft. |
8 ft. |
|
Weight with Furniture |
1,420 Ibs. |
1,580 lbs. |
1,730 Ibs. |
1,850 lbs. |
|
Max. Wt. Capacity |
1,850 Ibs. |
2,005 Ibs. |
2,350 Ibs. |
2,550 lbs. |
|
Max. Engine H.P. |
75 H.P. |
90 H.P. |
100 H.P. |
115 H.P. |
|
Max. No. of Persons |
8/1,480 lbs. |
9/1,605 lbs. |
12/1,880 lbs. |
14/2,040 lbs. |