| >Contact us | >Color chart | >Home | ||||
| > L Series / | / Excalibur - L / | / Paradise - L / | /LP Rear Fish - L / | / Paradise - L RC / | / Somerset - L / | / Somerset - L DC / |
| > C Series // | / Windjammer / | / Windjammer RC / | / Tropic / | / Tropic DC / | / Catalina / | / Eagle / |
| / CW Rear Fish / | / CT Fish Models / | / CC Fish N Fun / |
|
|
|
TROPIC - C DC |
|
|
Fully equipped model with bow luxury chairs |
|
|
Now you get more standard features in a model that has everything! This package of the most popular standard features plus the addition of two bow luxury chairs gives you all the features and comfort you want in an affordable boat ! |
|
| TROPIC - C DC | |||||
| Available Lengths | Pontoon Diameter | Width | Sample Photo | Sample Interior & Color |
Close Up Detailed View |
| See all available interiors | |||||
| 22' | 23" (25" optional) | 8 1/2' | ![]() |
Elite Burgundy |
Hi Resolution picture 22' |
| 24' | 23" (25" optional) | 8 1/2' | ![]() |
Elite Blue |
Hi Resolution picture 24' |
|
STANDARD FEATURES AND OPTIONS TROPIC DC |
|||
| Pontoon Diameter | 23" | HPP (High Performance Pontoons - Available only with CTS) | O |
| 8 1/2' Wide | S | Saltwater Package | O |
| Anodized Rub Rail | S | Bow Pop Up Cleats | O |
| 3/4" PTP Flooring | S | Bubble Style Logos | O |
| 4 Stainless Cleat and lifting eyes | S | Hinged Front gate for Trolling motor | O |
| Wall spacers | S | Rear Privacy station | O |
| .030 Wall skin | S | Full Rear Bench | O |
| Finger Guards in Doorways | S | 4 Speakers | O |
| Deluxe Stripe Kit | S | Floor matting for seat Frames | O |
| 2 Bow benches | S | High back Luxury Recliner Admiral's chair | O |
| 2 high power stereo Speakers | S | Low back Luxury Recliner Admiral's chair | O |
| Aluminum Bench Frames | S | Portable cup holders | O |
| HDPE Oval table | 2 | Bow Low Back Recliner chairs | O |
| Lounge Arms | S | Vinyl flooring | O |
| Matrix 50 Vinyl | S | Inflatable bed | O |
| Luxury Low Back Captain's Chair | S | HDPE CLASSIC CAPTAIN STAND W/ SINK | O |
| 2 Bow Luxury Low Back Captain's Chair | S | Bay Star Hydraulic Tilt Steering (Recommended for 115hp - 150 hp) | O |
| Rear Entry Gate w/ Ladder | S | Clarion Sirius capable CD stereo | O |
| Side privacy station | S | Clarion Sirius capable Waterproof CD Stereo | O |
| Table Bases | 2 | Depth/ Fishfinder | O |
| Livewell | S | GPS / Depth / Fishfinder | O |
| 28oz Custom designer carpet | S | Wood Grain dash Panel | O |
| HDPE DELUXE SE CAPTAIN STAND - no sink | S | Non directional Wood grain / Leather wheel | O |
| Platinum dash Panel | S | Quick release Windshield | O |
| Deluxe Platinum Accent steering wheel | S | Tilt Steering | O |
| Tach, Volt, & Fuel Gauges | S | Light for engine compartment | O |
| Fixed Windshield | S | Logo Non Skid strips for doorways | O |
| Clarion CD Stereo | S | Ski tow bar | O |
| Side Door and Glove Box | S | Full camper enclosure | O |
| Steering Mechanical NO TILT | S | 9' or 12' aluminum hard top | O |
| Fire Extinguisher | S | Walk-on sunroof with ladder (Upgrade to 25" pontoons required) | O |
| Courtesy Light on Captain's Stand | S | Ski tower with high power speakers | O |
| Built In Dock Lights | S | 2nd bimini top | O |
| Ladder | S | 25" Pontoons with full riser connectors | O |
| Mooring Cover | S | Adjustable Height Table Pedestal | O |
| 10' - 1 1/4" Frame Bimini Top w/ Light & Logo boot | S | Red LED Mood Lighting | O |
| Bimini top transport Brackets | S | Stainless rail mounted gas grill | O |
| Fuel Capacity | 24 | Aluminum Decking | O |
| Full Risers | O | ||
| Side Keels | O | ||
| CTS (Center Tube System) | O | ||
| SPECIFICATIONS TROPIC | ||
|
Pontoon Length |
22 ft. |
24 ft. |
|
Pontoon Diameter |
23 in. |
23 in. |
|
Deck Length |
22 ft. |
24 ft. |
|
Deck Width |
8 ft. |
8 ft. |
|
Weight with Furniture |
1,730 Ibs. |
1,850 lbs. |
|
Max. Wt. Capacity |
2,350 Ibs. |
2,550 lbs. |
|
Max. Engine H.P. |
100 H.P. |
115 H.P. |
|
Max. No. of Persons |
12/1,880 lbs. |
14/2,040 lbs. |