| >Contact us | >Color chart | >Home | ||||
| > L Series / | / Excalibur - L / | / Paradise - L / | /LP Rear Fish - L / | / Paradise - L RC / | / Somerset - L / | / Somerset - L DC / |
| > C Series // | / Windjammer / | / Windjammer RC / | / Tropic / | / Tropic DC / | / Catalina / | / Eagle / |
| / CW Rear Fish / | / CT Fish Models / | / CC Fish N Fun / |
|
|
|
WINDJAMMER - C |
|
|
Beautiful, Fully equipped, and Affordable! |
|
|
Avalon Windjammer is the smart choice for the family that wants an affordable pontoon boat with the latest radius styling and features! You will enjoy the full seating with lounge arms, CD Player, Built in Depthsounder, Ladder, tilt steering, built in docklights and Mooring cover. Windjammer makes it possible to take the whole family out for a great time and great memories. |
|
| WINDJAMMER - C | |||||
| Available Lengths | Pontoon Diameter | Width | Sample Photo | Sample Interior & Color |
Close Up Detailed View |
| See all available interiors | |||||
| 18' | 23" (25" optional) | 8' ( 8 1/2' optional) | ![]() |
Full Rear Bench Red |
Hi Resolution picture 18' |
| 20' | 23" (25" optional) | 8' ( 8 1/2' optional) | ![]() |
Privacy Station Hunter Green |
Hi Resolution picture 20' |
| 22' | 23" (25" optional) | 8' ( 8 1/2' optional) | ![]() |
Rear Entry Blue W/ Optional aluminum hard top |
Hi Resolution picture 22' |
| 24' | 23" (25" optional) | 8' ( 8 1/2' optional) | ![]() |
Elite Sage |
Hi Resolution picture 24' |
| STANDARD FEATURES AND OPTIONS - WINDJAMMER | |||
| 8' wide | S | 8 1/2' Wide - includes 28oz cpt & 10 Bimini top | O |
| Pontoon Diameter | 23" | Full Risers | O |
| Anodized Rub Rail | S | Side Keels | O |
| 3/4" PTP Flooring | S | CTS (Center Tube System) | O |
| 4 Stainless Cleat and lifting eyes | S | HPP (High Performance Pontoons - available only with CTS) | O |
| Wall spacers | S | Saltwater Package | O |
| .030 Wall skin | S | Bow Pop Up Cleats | O |
| Finger Guards in Doorways | S | Bubble Style Logos | O |
| Deluxe Stripe kit | S | High back Luxury Recliner Admiral's chair | O |
| 2 Bow benches | S | Low back Luxury Recliner Admiral's chair | O |
| 2 high power stereo Speakers | S | 2 Fenders Built In | O |
| 20 oz Carpet | S | Trash Can Built In | O |
| Aluminum Bench Frames | S | Wine Rack Built In | O |
| HDPE Oval table | S | 28oz carpet | O |
| Lounge Arms | S | 4 Speakers | O |
| Matrix 50 Vinyl | S | Floor matting for seat Frames | O |
| Luxury Low Back Captain's Chair | S | Vinyl flooring | O |
| Portable cup holders | 2 | Inflatable bed | O |
| Table Bases | 1 | HDPE CLASSIC CAPTAIN STAND W/ SINK | 8.5 wide only |
| HDPE DELUXE SE CAPTAIN STAND - no sink | S | Bay Star Hydraulic Tilt Steering (Recommended for 115hp - 150 hp) | O |
| Side Door and Glove Box | S | Clarion Sirius Capable CD stereo | O |
| Platinum dash Panel | S | Clarion Waterproof Sirius Capable CD Stereo | O |
| Deluxe Platinum Accent steering wheel | S | GPS / Depth / Fishfinder | O |
| Depth/ Fishfinder | S | Wood Grain dash Panel | O |
| Fixed Windshield | S | Non directional Leather wheel with wood grain insert | O |
| Fuel gauge | S | Quick release Windshield | O |
| Clarion CD Stereo | S | Livewell | O |
| Tach & Volt Gauges | S | Light for engine compartment | O |
| Courtesy Light on Captain's Stand | S | Logo Non Skid strips for doorways | O |
| Tilt Steering | S | Ski tow bar | O |
| Fire Extinguisher | S | Full camper enclosure | O |
| Portable Cooler | S | 9' or 12' aluminum hard top | O |
| 8' Bimini Top | S | Walk-on sunroof with ladder (Upgrade to 25" pontoons required) | O |
| Built In Dock Lights | S | WaterSki / Wakeboard tower | 8.5 wide only |
| Ladder | S | 2nd bimini top | O |
| Mooring Cover | S | 25" Pontoons with full riser connectors | O |
| Fuel Capacity | 24 | Bimini top transport Brackets | O |
| 2 Front fishing Chairs (Exchange for bow benches) | O | Adjustable Height Table Pedestal | O |
| Fender rack Built in | O | ||
| Red LED Mood Lighting | O | ||
| Stainless rail mounted gas grill | O | ||
| Aluminum Decking | O | ||
| SPECIFICATIONS WINDJAMMER | ||||
|
Pontoon Length |
18 ft. |
20 ft. |
22 ft. |
24 ft. |
|
Pontoon Diameter |
23 in. |
23 in. |
23 in. |
23 in. |
|
Deck Length |
18 ft. |
20 ft. |
22 ft. |
24 ft. |
|
Deck Width |
8 ft. |
8 ft. |
8 ft. |
8 ft. |
|
Weight with Furniture |
1,420 Ibs. |
1,580 lbs. |
1,730 Ibs. |
1,850 lbs. |
|
Max. Wt. Capacity |
1,850 Ibs. |
2,005 Ibs. |
2,350 Ibs. |
2,550 lbs. |
|
Max. Engine H.P. |
75 H.P. |
90 H.P. |
100 H.P. |
115 H.P. |
|
Max. No. of Persons |
8/1,480 lbs. |
9/1,605 lbs. |
12/1,880 lbs. |
14/2,040 lbs. |